Yutung FRP grating, GRP grating
Yutung grating uses high strength fiberglass roving as reinforcing material, together with unsaturated polyester resin. They are widely used in the power generation, sewage treatment, oil refining and oceanographic survey fields as work floors, stair treads, and trench covers for loading frames.
Resin System and Type:
Mold resin system for FRP grating products:
1) Type O (orthophthalic polyester resin):
a) These gratings can be used in seawater, weak acid, and other special environments
b) Operation temperature: 50 ~ 60oC
2) Type I (isophthalic polyester resin):
a) These gratings can be used in middle concentration inorganic
acids, inorganic alkalis, and other special environments
b) Operation temperature: 50 ~ 90oC
3) Type V (vinyl ester resin):
a) These gratings can be used in corrosive environments, both acid and alkali
b) Operation temperature: 50 ~ 110oC
GRP Grating Specification
item | Panel Thickness mm | Panel Size mm | Mesh mm | Panel Weight kg | Weight kg/㎡ |
1 | 16 | 1220*3660 | 38*38 | 37 | 8.3 |
2 | 25 | 1220*3660 | 38*38 | 55 | 12.2 |
3 | 25 | 1000*4000 | 40*40 | 49 | 12.2 |
4 | 25 | 1220*3966 | 100*25 | 62 | 13.8 |
5 | 30 | 1000*4000 | 40*40 | 60 | 14.8 |
6 | 30 | 1000*4000 | 20*20 | 72 | 18 |
7 | 30 | 1220*3660 | 38*38 | 66 | 14.7 |
8 | 38 | 1247*4047 | 20*20 | 115 | 22.7 |
9 | 38 | 1000*4000 | 20*20 | 90 | 22.5 |
10 | 38 | 1220*3660 | 38*38 | 84 | 18.8 |
11 | 38 | 1525*3966 | 38*38 | 114 | 18.8 |
12 | 40 | 1000*4000 | 40*40 | 78 | 19.5 |
13 | 42 | 1220*3660 | 38*38 | 92 | 20.8 |
14 | 50 | 1220*3660 | 50*50 | 100 | 22.4 |
15 | 65 | 1220*3660 | 38*38 | 252 | 56.4 |
Our new mould of the frp grating
Panel Size mm | Mesh mm | Remark |
3660x1220x15 | 50×50 |
|
3660x1220x16+3 | 38×38 | Double bar, fiberglass decking grating |
4047x1007x30 | 40×40 | Mini-mesh available, size: 20x20mm |
2007x1007x30 | 40×40 | |
4000x1000x30 | 40×40 | |
3000x1000x30 | 40×40 | |
2000x1000x30 | 40×40 | |
4047x1007x38 | 40×40 | |
2007x1007x38 | 40×40 | |
4000x1000x38 | 40×40 | |
3000x1000x38 | 40×40 | |
2000x1000x38 | 40×40 | |
3966x1530x38 | 38×38 |
|
3660x1220x25 | 100×25 |
|
3000x1000x25 | 100×25 |
|
3660x1220x65 | 38×38 | Heavy duty grating |
4000x1000x38 | 40×40 | Rectangle mesh, reinforced solid top grating |
Load & Deflection of the frp panels
Used fields
★ Chemistry Factory
★ Plating
★ power Plant
★ Sewage reatment
★ Pulp & Paper
★ Traffic
★ Food & Beverage
★ Chemical Fertilizer
★ Building
★ Oil Chemical Industry
★ Smeltery
★ Gasworks
★ Pharmaceutical Factory
★ Electronics Industry
★ Machining
★ Mining Industry
★ Marine Exploration
Applications
★ Platform
★ Washing Rack
★ Machine safety Protection
★ Floor
★ Bridge sideway
★ Rail cross-over walkway
★ Stairs
★ Decoration grating
★ Filters
★ Duct
★ Machine maintenance platform
★ Moveable doors
★ Cargo truck proof’s walkway
★ Airport lighting protection
★ Construction frame
★ Railing
★ Trench covers
★ Cross-over walk way
★ Gangway
★ Slip decking
★Offshore platform